Models & Prices
| SPECIFICATIONS | 200 DOUBLE R | 260 DOUBLE R | SUPERCHARGED 320 DOUBLE R |
SUPERCHARGED 400 DOUBLE R |
| Engine - 2.3 litre Cosworth Duratec | 200 bhp | 260 bhp | 320 bhp | 400 bhp |
| Cosworth Dry Sump System | ||||
| Gearbox - 5 speed transaxle | ||||
| Chassis - Tubular Steel Space Frame | ||||
| Quaife Limited Slip Differential | Option | Option | ||
| Brakes - 250mm Solid Discs Front and Rear | ||||
| Brakes - 250mm Vented Discs AP Front | Option | |||
| Brakes - 2 Piston Calipers (front) | ||||
| Brakes - AP 4 Piston Calipers (front) | Option | |||
| Brakes - 2 Piston Calipers (Rear) | ||||
| Dampers - single adjustable | ||||
| Wheels - Alloy Pro Race 1.2 15inch | Option | Option | ||
| Tyres - Toyo Proxes R888 | ||||
| Stack Digital Instruments | ||||
| Foam Filled Fuel Tank | ||||
| Paint - Standard Colours | ||||
| PRICE (inc. Registration) | £29,995 (Inc VAT) |
£34,995 (Inc VAT) |
£39,995 (Inc VAT) |
£44,995 (Inc VAT) |
Brooke Cars Ltd reserves the right to change specification.