Options List
The following options are available on all models where not listed as standard
| Screen (varying heights available) | £POA |
| Carbon Cam Cover | £195 |
| Sports Engine Cover | £220 |
| Left hand drive | £300 |
| Aerofoil section wishbones | £400 |
| Motorsport Aluminium Radiator | £400 |
| Front Brake Kit AP Racing | £600 |
| Rear Brake Kit AP Racing | £600 |
| Roll Hoops (pair) | £300 |
| Race Cage | £POA |
| XL Seating Tub | £350 |
| MOMO Steering Wheel | £75 |
| Lap Timer/Data Logger | £POA |
| Spax Double Adjustable Dampers | £800 |
| Quaife LSD | £995 |
| Trackday Exhaust Silencer | £325 |
| Metallic Paint | £250 |
| Fitted Cover | £300 |
| Tonneau | £200 |
| Carbon Pack (incl. Tub, dash, ) | £950 |
| Handmade Polished Aluminium Body | £15,000 |
| 5 speed Quaife Close Ratio Gear Kit | £3,000 |
| Traction and Launch Control | £1,600 |
| Anti Roll bar kit | £500 |
All option prices are exclusive of VAT, which will be charged at 15%